<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Fly &#124; Louisville Kentucky Real Estate Blog &#187; Homes for sale St Matthews Louisville</title>
	<atom:link href="http://www.louisvillekyrealestateblog.com/tag/homes-for-sale-st-matthews-louisville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisvillekyrealestateblog.com</link>
	<description>Louisville Kentucky Real Estate</description>
	<lastBuildDate>Mon, 02 Aug 2010 02:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Louisville St Matthews Real Estate &#124; Short Video Tour To Seneca Park in St Matthews Neighborhood</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-short-video-tour-to-seneca-park-in-st-matthews-neighborhood/859/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-short-video-tour-to-seneca-park-in-st-matthews-neighborhood/859/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:06:54 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-short-video-tour-to-seneca-park-in-st-matthews-neighborhood/859/</guid>
		<description><![CDATA[As a local real estate agent, and also a resident, of the St Matthews neighborhood in Louisville, I probably have driven on, or by, almost every street in the area.  Not that I&#8217;m bragging, that would be a pretty boring brag, but on occassion, I actually have a video camera with me, or maybe I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>As a local real estate agent, and also a resident, of the St Matthews neighborhood in Louisville, I probably have driven on, or by, almost every street in the area.  Not that I&#8217;m bragging, that would be a pretty boring brag, but on occassion, I actually have a video camera with me, or maybe I&#8217;ll use my iPhone sometimes, but I like to take really short video clips of different parts of different neighborhoods to give people an idea of what that part of town looks like.  On this day, I was on my way to meet someone who lives close to Seneca Park, so up goes my iPhone, and the video below is what you get:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NSQxr-_qHZo&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/NSQxr-_qHZo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object> For more information on <a href="http://www.gregfly.com/St-Matthews-Homes-For-Sale-n34055.html">Louisville St Matthews Real Estate</a>, please visit my website community pages.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://media.gregfly.com/louisville-st-matthews-real-estate-short-vide">Louisville Kentucky Real Estate, Homes For Sale</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-short-video-tour-to-seneca-park-in-st-matthews-neighborhood/859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville St Matthews Video &#8211; Upcoming New Home Construction Project</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-video-upcoming-new-home-construction-project/823/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-video-upcoming-new-home-construction-project/823/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:10:33 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[Louisville Home Buying or Selling Info]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/louisville-st-matthews-video-upcoming-new-home-construction-project/823/</guid>
		<description><![CDATA[Posted via web from Louisville Kentucky Real Estate, Homes For Sale]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UdPEsKcF7CQ&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="500" height="303" src="http://www.youtube.com/v/UdPEsKcF7CQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://media.gregfly.com/louisville-st-matthews-video-upcoming-new-hom">Louisville Kentucky Real Estate, Homes For Sale</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-video-upcoming-new-home-construction-project/823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Luxury Homes &#124; High End St Matthews Homes Close In On $900,000</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-luxury-homes-high-end-st-matthews-homes-close-in-on-900000/795/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-luxury-homes-high-end-st-matthews-homes-close-in-on-900000/795/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:47:27 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[Louisville Luxury Homes]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=795</guid>
		<description><![CDATA[The median asking price for the most expensive 25% of Louisville Luxury Homes for sale in St Matthews is inching up towards $900,000 and appears to be only a few thousand away from that mark.  The graph below shows the median asking price of the highest priced Louisville luxury homes for sale in 40207 for [...]]]></description>
			<content:encoded><![CDATA[<p>The median asking price for the most expensive 25% of <a href="http://www.gregfly.com/luxury-homes-c18648.html">Louisville Luxury Homes</a> for sale in St Matthews is inching up towards $900,000 and appears to be only a few thousand away from that mark.  The graph below shows the median asking price of the highest priced Louisville luxury homes for sale in 40207 for the past year, and the median asking price has risen from a low of about $700,000 to it&#8217;s current level, a rise of almost $200,000!  Of course, that is just the asking price, that doesn&#8217;t mean that the sellers are getting that kind of price.  I suppose that&#8217;s the bad news for sellers.  High end homes simply aren&#8217;t selling like they used to, and there are simply more of them on the market than normal, thereby driving up the median and average asking price of homes that are for sale.  The prices of homes that have sold are actually declining.</p>
<div id="attachment_796" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-796" title="Louisville Luxury Homes In St Matthews" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2010/01/Luxury-St-Matthews.png" alt="Louisville Luxury Homes In St Matthews" width="480" height="320" /><p class="wp-caption-text">Louisville Luxury Homes In St Matthews</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-luxury-homes-high-end-st-matthews-homes-close-in-on-900000/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville St Matthews Real Estate &#124; 2009 sold 2nd lowest number of homes in the past 12 years</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-2nd-lowest-number-of-homes-sold-in-2009-in-past-12-years/791/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-2nd-lowest-number-of-homes-sold-in-2009-in-past-12-years/791/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:30:22 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=791</guid>
		<description><![CDATA[The number of homes sold in the Louisville St Matthews real estate market last year was the second lowest total in the last 12 years, beating only 2008.  That marks the two worst years, back to back, that we have seen for Area 3 in Jefferson County, which includes St Matthews and Crescent Hill.  I [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homes sold in the <a href="http://www.gregfly.com/st-matthews-louisville-home-for-sale-s2534.html">Louisville St Matthews real estate</a> market last year was the second lowest total in the last 12 years, beating only 2008.  That marks the two worst years, back to back, that we have seen for Area 3 in Jefferson County, which includes St Matthews and Crescent Hill.  I charted the previous totals from the last 12 years in the table below, and you can see that the Louisville St Matthews area only sold 514 units last year, beating the total of 425 units sold in 2008.  Other than that sad total, there won&#8217;t be another year on the table that is lower than the 514 homes sold in 2009.</p>
<div id="attachment_790" class="wp-caption aligncenter" style="width: 363px"><img class="size-full wp-image-790" title="Louisville St Matthews Real Estate, # Of Units Sold" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2010/01/St-Matthews-Units-Sold.png" alt="Louisville St Matthews Real Estate, # Of Units Sold" width="353" height="334" /><p class="wp-caption-text">Louisville St Matthews Real Estate, # Of Units Sold</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-2nd-lowest-number-of-homes-sold-in-2009-in-past-12-years/791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville St Matthews Homes For Sale &#124; Asking Price Falls $20,000</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-homes-for-sale-asking-price-falls-20000/759/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-homes-for-sale-asking-price-falls-20000/759/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:02:03 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=759</guid>
		<description><![CDATA[The last two posts I have written about the asking price of Louisville St Matthews homes for sale remarked about the unusual spike upwards.  This past measuring period shows that asking price is falling back to a more normal level, but that means that the asking price had to go from close to $320,000 all [...]]]></description>
			<content:encoded><![CDATA[<p>The last two posts I have written about the asking price of <a href="http://www.gregfly.com/St-Matthews-Homes-For-Sale-n34055.html">Louisville St Matthews homes for sale</a> remarked about the unusual spike upwards.  This past measuring period shows that asking price is falling back to a more normal level, but that means that the asking price had to go from close to $320,000 all the way down to $300,000, a drop of $20,000.  While that sounds bad on the face of it, it is probably more accurate to view the past few weeks as a variance, and not a normal two or three week performance for St Matthews homes.</p>
<div id="attachment_760" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-760" title="Louisville St Matthews Home Pricing" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/12/St-Matthews-Price.png" alt="Louisville St Matthews Home Pricing" width="480" height="320" /><p class="wp-caption-text">Louisville St Matthews Home Pricing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-homes-for-sale-asking-price-falls-20000/759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville St Matthews Homes For Sale &#124; New Listings Priced $10,000 Less Than Existing Listings</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-homes-for-sale-new-listings-priced-10000-less-than-existing-listings/735/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-homes-for-sale-new-listings-priced-10000-less-than-existing-listings/735/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:21:41 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=735</guid>
		<description><![CDATA[New listings of homes for sale in the St Matthews neighborhood of Louisville were priced about $10,000 less than the larger pool of all of the listings as of the last data point on the graph below, which was taken this past week.  It looks like the gap between the asking price of the new [...]]]></description>
			<content:encoded><![CDATA[<p>New listings of homes for sale in the St Matthews neighborhood of Louisville were priced about $10,000 less than the larger pool of all of the listings as of the last data point on the graph below, which was taken this past week.  It looks like the gap between the asking price of the new listings and existing listings is getting smaller and smaller, which an encouraging sign for home sellers.  Also encouraging is that the median asking price of both groups of listings for <a href="http://www.gregfly.com/st-matthews-louisville-home-for-sale-s2534.html">Louisville St Matthews real estate</a> is heading up, and has been for the past several weeks or months.</p>
<div id="attachment_734" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-734" title="Louisville St Matthews Price Comparison" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/12/St-Matthews-Price-Comparison.png" alt="Louisville St Matthews Price Comparison" width="480" height="320" /><p class="wp-caption-text">Louisville St Matthews Price Comparison</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-homes-for-sale-new-listings-priced-10000-less-than-existing-listings/735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale Louisville St Matthews &#124; DOM Continues To Rise</title>
		<link>http://www.louisvillekyrealestateblog.com/homes-for-sale-louisville-st-matthews-dom-continues-to-rise/716/</link>
		<comments>http://www.louisvillekyrealestateblog.com/homes-for-sale-louisville-st-matthews-dom-continues-to-rise/716/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:30:41 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=716</guid>
		<description><![CDATA[The Days on Market (DOM) measurement for homes for sale in the St Matthews area of the Louisville real estate market is continuing to rise, as the graph below shows.  Both the weekly data points, as well as the 90 day rolling average, are on their way up, and I have yet to see any [...]]]></description>
			<content:encoded><![CDATA[<p>The Days on Market (DOM) measurement for homes for sale in the St Matthews area of the Louisville real estate market is continuing to rise, as the graph below shows.  Both the weekly data points, as well as the 90 day rolling average, are on their way up, and I have yet to see any indication of an inflection point, showing an easing of market conditions for length of stay on the market for <a href="http://www.gregfly.com">Louisville St Matthews homes for sale</a>.  For the past six months, it looks as if the DOM measurement has risen from 111 days for the average length of time on the market, all the way up to 155 days for the measurement taken this past week.</p>
<div id="attachment_715" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-715" title="Louisville St Matthews DOM" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/12/St-Matthews-DOM.png" alt="Louisville St Matthews DOM" width="480" height="320" /><p class="wp-caption-text">Louisville St Matthews DOM</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/homes-for-sale-louisville-st-matthews-dom-continues-to-rise/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale In St Matthews Area of Louisville Price Update</title>
		<link>http://www.louisvillekyrealestateblog.com/homes-for-sale-in-st-matthews-area-of-louisville-price-update/693/</link>
		<comments>http://www.louisvillekyrealestateblog.com/homes-for-sale-in-st-matthews-area-of-louisville-price-update/693/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:04:39 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=693</guid>
		<description><![CDATA[The past few weeks, I have noticed, and discussed an unexpected and sharp rise in the median asking price of homes in the St Matthews neighborhood of Louisville.  For some reason, a bunch of higher end homes came on to the market in the 40207 zip code last month and really pushed the median sales [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks, I have noticed, and discussed an unexpected and sharp rise in the median asking price of homes in the St Matthews neighborhood of Louisville.  For some reason, a bunch of higher end homes came on to the market in the 40207 zip code last month and really pushed the median sales price, or asking price, of homes all the way up to $300,000.  However, it looks like things might have settled down a bit, and the median price might be on its way back down.  We can see the change of direction in the graph lines on the weekly data points, but they don&#8217;t reflect yet on the 90 day rolling average trend line yet, which is still being heavily influenced by the recent rash of higher priced homes hitting the market in St Matthews.</p>
<div id="attachment_694" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-694" title="Homes For Sale Louisville St Matthews Price" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/11/St-Matthews-Price.png" alt="Homes For Sale Louisville St Matthews Price" width="480" height="320" /><p class="wp-caption-text">Homes For Sale Louisville St Matthews Price</p></div>
<p>If you have any questions about <a href="http://www.gregfly.com/St-Matthews-Homes-For-Sale-n34055.html">homes for sale Louisville St Matthews</a>, or Louisville real estate in general, please visit my website at www.GregFly.com.  Also, please feel free to call anytime or send me an email at greg@gregfly.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/homes-for-sale-in-st-matthews-area-of-louisville-price-update/693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville St Matthews Real Estate Update</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-update/664/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-update/664/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:21:29 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=664</guid>
		<description><![CDATA[The last couple of weeks have seen a sharp rise in the asking price of homes for sale in St Matthews, as the graph below will illustrate.  However, it looks like we might be leveling out just a bit with a median asking price of $300,000 for all of the homes for sale in 40207, [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple of weeks have seen a sharp rise in the asking price of homes for sale in St Matthews, as the graph below will illustrate.  However, it looks like we might be leveling out just a bit with a median asking price of $300,000 for all of the homes for sale in 40207, which is $30,00o above where we were just six weeks ago!</p>
<div id="attachment_665" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-665" title="Louisville St Matthews Homes For Sale Prices" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/11/St-Matthews-Prices1.png" alt="Louisville St Matthews Homes For Sale Prices" width="480" height="320" /><p class="wp-caption-text">Louisville St Matthews Homes For Sale Prices</p></div>
<p>Another, perhaps more interesting, graph that I have prepared shows the relationship, in St Matthews, between three groups of homes.  The first, and most expensive, is the entire group of homes currently for sale in St Matthews.  The middle priced group are the homes that are just coming on to the market in any given week, priced well below homes already on the market.  And bringing up the pack, homes that are leaving the market are priced as the least expensive home.</p>
<div id="attachment_666" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-666" title="St Matthews Homes For Sale Price Comparison" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/11/St-Matthews-Price-Comparison.png" alt="St Matthews Homes For Sale Price Comparison" width="480" height="320" /><p class="wp-caption-text">St Matthews Homes For Sale Price Comparison</p></div>
<p>If you have any questions about <a href="http://www.gregfly.com/St-Matthews-Homes-For-Sale-n34055.html">Louisville St Matthews real estate</a>, or Louisville real estate in general, please visit my website at www.GregFly.com.  Also, please feel free to call anytime or send me an email at greg@gregfly.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-update/664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville St Matthews Real Estate &#124; Prices Surge Upwards</title>
		<link>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-prices-surge-upwards/646/</link>
		<comments>http://www.louisvillekyrealestateblog.com/louisville-st-matthews-real-estate-prices-surge-upwards/646/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:47:53 +0000</pubDate>
		<dc:creator>gregfly</dc:creator>
				<category><![CDATA[St. Matthews - Info On Buying Or Selling Homes In St Matthews]]></category>
		<category><![CDATA[Homes for sale in Louisville]]></category>
		<category><![CDATA[Homes for sale in St Matthews]]></category>
		<category><![CDATA[homes for sale in St Matthews Louisville]]></category>
		<category><![CDATA[Homes for sale Louisville]]></category>
		<category><![CDATA[Homes for sale St Matthews]]></category>
		<category><![CDATA[Homes for sale St Matthews Louisville]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville St Matthews real estate]]></category>
		<category><![CDATA[St Matthews Ky homes]]></category>
		<category><![CDATA[St Matthews real estate]]></category>
		<category><![CDATA[St Matthews real estate agent]]></category>
		<category><![CDATA[St Matthews Realtors]]></category>

		<guid isPermaLink="false">http://www.louisvillekyrealestateblog.com/?p=646</guid>
		<description><![CDATA[Watching the local real estate data as closely as I do, I have noticed a very interesting trend developing in the St Matthews neighborhood of Louisville.  Many neighborhoods are seeing prices decline, due to a number of factors, and Louisville in general has seen almost 12 straight weeks of flat or declining prices on homes [...]]]></description>
			<content:encoded><![CDATA[<p>Watching the local real estate data as closely as I do, I have noticed a very interesting trend developing in the St Matthews neighborhood of Louisville.  Many neighborhoods are seeing prices decline, due to a number of factors, and Louisville in general has seen almost 12 straight weeks of flat or declining prices on homes currently for sale.  However, St Matthews homes seem to be bucking the trend, as the chart below indicates.  Last week marks the sixth straight week for zip code 40207 having rising or flat sales prices for homes currently active on the market.</p>
<div id="attachment_647" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-647" title="Louisville St Matthews Real Estate Prices" src="http://www.louisvillekyrealestateblog.com/wp-content/uploads/2009/11/St-Matthews-Prices.png" alt="Louisville St Matthews Real Estate Prices" width="480" height="320" /><p class="wp-caption-text">Louisville St Matthews Real Estate Prices</p></div>
